Export-grade turmeric for global markets
Quick reference for product specifications
| Parameter | Raw Turmeric Fingers | Polished Turmeric | Turmeric Powder |
|---|---|---|---|
| Curcumin Range | 4.0% - 5.5% | 3.5% - 4.8% | 3.0% - 5.0% |
| Moisture | 8-12% | 9-11% | Max 10% |
| MOQ | 500 kg | 1000 kg | 500 kg |
| Origin | Southern & Western India | Maharashtra, India | India |
| Best For | Grinding, Processing | Consumer Packaging | Ready-to-use |
| Status | โ Available | โ Available | Coming Soon |
Customizable packaging to meet your requirements
Tell us your requirements and we'll prepare a competitive quote
๐ Request Quote โ